About 12155 N County Road 15
This enchanting small market farm beckons passionate cultivators to embrace its legacy of abundance. Thoughtfully positioned on 4.32 acres of rich, life-giving soil lovingly tended through organic stewardship and precision drip irrigation, this biodiverse haven marries tradition with innovation.The 1910 farmhouse was renovated to the studs in 2021. This three-bedroom, one-bath farmhouse features versatile flex office space (10'x10') and welcomes you through a generous mudroom (6'x7').Three greenhouses (two 38'x96', one 27'x48') create year-round growing magic, while seven thoughtfully designed stalls house delightful chickens, ducks, geese, and peacocks. Two sheltered corrals provide livestock flexibility, and the heritage orchard promises seasonal harvests with mature plum, apple, and pear trees.Professional-grade operations include poultry processing equipment with commercial incubators, dual refrigerated trailers, eighteen raised garden beds spanning 3,500 square feet, and access to abundant water flow.The bustling 550-square-foot Farm Stand, housed in a re-electrified garage, serves devoted customers year-round. This living, breathing enterprise includes established clientele and complete equipment package.An extraordinary turn-key opportunity for seasoned agriculturalists or passionate newcomers ready to cultivate paradise.
Features of 12155 N County Road 15
MLS® # | 1042621 |
---|---|
Price | $1,050,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,530 |
Acres | 4.32 |
Year Built | 1910 |
Type | Farm |
Sub-Type | Farm and Ranch |
Style | Farm House, Ranch |
Status | Active |
Community Information
Address | 12155 N County Road 15 |
---|---|
Area | Wellington |
Subdivision | Diamond Farms |
City | Wellington |
County | Larimer |
State | CO |
Zip Code | 80549 |
Amenities
Utilities | Electricity Available, Propane |
---|---|
# of Garages | 2 |
Garages | Detached |
View | Foothills View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Satellite Avail, Separate Dining Room, Open Floorplan, Pantry |
---|---|
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
Heating | Forced Air |
Cooling | Evaporative Cooling, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Irrigated, Irrigation Well Included, Mineral Rights Excluded, Cows Allowed, Horses Allowed, Pigs Allowed, Goats Allowed, Other Large Animals Allowed, Level, Abuts Farm Land, Orchard(s) |
---|---|
Windows | Window Coverings |
Roof | Metal |
Construction | Wood/Frame, Composition Siding |
School Information
District | Poudre |
---|---|
Elementary | Eyestone |
Middle | Wellington |
High | Wellington |
Additional Information
Days on Market | 43 |
---|---|
Zoning | Open |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | West and Main Homes |
---|---|
Contact Info | 7204124620 |